COMBINATION ROPE 6 STRAND FIBRE CORE (FC)

  • – Right hand ordinary lay – Preformed
  • – Steel wire strands covered with PP split film
  • – Blue with white marking yarn in one strand
  • – Galvanized
  • – Tensile strength: 1570 N/mm2

Standard Length 185 mtr

SKU R-GAF-08-185 - R-GAF-38-185 Category Brand Sizes8mm - 38mm

COMBINATION ROPE – 6 STRAND FIBRE CORE (FC)

Part Number Dimension Construction Steel Area Approx, mass Min. Breaking Load
mm Inch mm² kg/m kN kp
R-GAF-08-185 8 5/16 6 x 6 4.5 0.07 13.2 1350
R-GAF-10-185 10 13/32 6 x 6 7.1 0.11 20.6 2100
R-GAF-11-185 11 7/16 6 x 6 7.6 0.13 22.1 2250
R-GAF-12-185 12 15/32 6 x 6 10.2 0.15 27.5 2800
R-GAF-13-185 13 1/2 6 x 7 11.9 0.18 31.4 3200
R-GAF-14-185 14 9/16 6 x 8 13.6 0.21 35.3 3600
R-GAF-16-185 16 5/8 6 x 8 18.5 0.27 44.1 4500
R-GAF-18-185 18 23/32 6 x 8 24.1 0.35 54 5500
R-GAF-20-185 20 13/16 6 x 8 30.5 0.43 67.7 6900
R-GAF-22-185 22 7/8 6 x 8 45.6 0.59 95.2 9700
R-GAF-24-185 24 15/16 6 x 8 54.3 0.69 107.9 11000
R-GAF-26-185 26 1 6 x 8 63.7 0.82 124.6 12700
R-GAF-28-185 28 1 1/8 6 x 8 73.9 0.94 137.3 14000
R-GAF-30-185 30 1 3/16 6 x 8 84.8 1.07 153 15600
R-GAF-32-185 32 1 1/4 6 x 8 96.5 1.21 168.7 17200
R-GAF-34-185 34 1 3/8 6 x 8 109 1.38 180.5 18400
R-GAF-36-185 36 1 13/32 6 x 8 122.1 1.51 197.2 20100
R-GAF-38-185 38 1 1/2 6 x 8 136.1 1.69 216.8 22100

Not specified dimensions on request

Dim. tolerance: -1% +6%

No downloads for this product.