DYNICE® DUX ROPE

The ‘Dux’ name is derived from Latin and means the top of the class. This heat set rope outperforms other Dyneema® 75, 78 and 99 ropes as its strength is far higher. DynIce Dux is very firm, heatset and stretched 12 strand Dyneema® SK75 rope with smooth Durapur impregnation for abrasion resistance.

The constructional elongation has been removed in the production process and stretch is extremely low.

DYNICE® DUX ROPE

Part Number
SKU
Diameter
mm
Weight
kg/100m
Breaking Strength
ton | kN
H-60-005 5 2.3 4.8 47
H-60-006 6 3.3 6.8 67
H-60-007 7 3.8 7.5 74
H-60-008 8 4.9 9.9 97
H-60-009 9 5.4 10.9 107
H-60-010 10 6.8 13.5 132
H-60-011 11 8.3 16.6 163
H-60-012 12 9.7 18.8 184
H-60-013 13 11.2 22.4 220
H-60-014 14 13.6 27.3 268
H-60-015 15 14.4 28.8 282
H-60-016 16 18.6 37.2 365
H-60-018 18 22.6 45.1 442
H-60-020 20 27.4 54.7 536
H-60-021 21 32.1 64.2 630
H-60-023 23 37.0 73.6 722
H-60-025 25 42.1 82.7 811
H-60-027 27 46.8 90.6 888
H-60-029 29 51.7 98.9 970
H-60-031 31 56.7 107.1 1050
H-60-032 32 61.7 115.3 1131
H-60-033 33 67.2 124.2 1218
H-60-035 35 73.3 134.2 1316
H-60-037 37 80.8 146.1 1433
H-60-039 39 87.7 156.7 1538
H-60-041 41 95.4 168.5 1653
H-60-043 43 104.7 182.9 1794
H-60-045 45 114.4 197.5 1937
H-60-047 47 124.5 212.3 2083

Breaking strength is tested according to ISO 2307.
Splicing can reduce strength up to 10% of table breaking strength.

Properties
Material Dyneema® SK75
Construction 1×12 strand for 5-9 mm
2 x12 strand for 10–47 mm
Elongation 3,0%
Colour Gray
Density 0,97
Melting point 144 –152°C
Max Working temp. 60°C
Water uptake 0%
UV resistance Excellent
Abrasion resistance Excellent

No downloads for this product.