8 STRAND MARFLOAT ROPE

Material: High tenacity Megacore yarn & High tenacity Polyester (Polyolefin, polyester, and additives.)

Value Proposition

  1. The highest strength at much lighter weight
  2. The weight for a given strength is even lighter than any other fiber ropes
  3. Wet and dry strength are equal
  4. The fatigue life is comparable to pure polyester
  5. Excellent in chemical resistance and rot/ mildew resistance
  6. Good abrasion resistance and good UV resistance
  7. Superior Flexibility
SKU DO-03 Category Brand Sizes40mm - 110mm

MARFLOAT ROPE – MOORING – ANCHORING – TAILS

Characteristics

  • • Material: High tenacity Megacore yarn & High tenacity Polyester (Polyolefin, polyester, and additives.)
  • • Construction : 8 strands plaited
  • • Color of Rope: White color
  • • Gravity : < 1.0 (floating type)
  • • Melting Point: 165°C / 260°C

Applications

  • • Mooring and Tie-up line
  • • Mooring pendants
  • • Tug assist line

Fiber Content

  • • High Tenacity Megacore Yarn Polyester Fiber Mixed
MARFLOAT TECHNICAL DATA
DIA. CIRC. WEIGHT MBL
inch mm inch kg/200m lb/600ft ton kN
1-9/16 40 5 167 337 36.7 360
1-3/4 44 5-1/2 198 399 44.0 431
1-7/8 48 6 236 476 50.5 495
2 50 6-1/4 255 514 54.5 534
2-1/16 52 6-1/2 272 548 58.8 576
2-1/4 56 7 316 637 67.7 664
2-3/8 60 7-1/2 358 722 77.5 760
2-1/2 64 8 405 816 87.0 853
2-11/16 68 8-1/2 456 919 98.1 961
2-3/4 70 8-3/4 483 974 103.6 1015
2-7/8 72 9 510 1028 109.0 1068
3 76 9-1/2 564 1137 120.0 1178
3-5/32 80 10 625 1260 132.0 1294
3-5/16 84 10-1/2 678 1367 144.0 1412
3-7/16 88 11 752 1516 156.7 1536
3-9/16 90 11-1/4 786 1584 163.5 1602
3-13/16 96 12 894 1802 191.0 1872
4 100 12-1/2 967 1949 202.0 1980
4-1/8 104 13 1045 2107 218.0 2136
4-5/16 110 13-3/4 1168 2355 243.3 2384

• ±5% tolerance according to 150 2307

 

No downloads for this product.